The Bryan JH XC program hosted Archbold in a dual on Monday evening. The Bryan boys won, 15-48, and the Bryan girls team lost 29-27.
Finishers for Bryan were:
BOYS
Place | Name | School | Time |
1 | Colton | Sheline | 11:41 |
2 | John | Deitmeyer | 11:41 |
3 | Quinn | Green | 11:42 |
4 | Jeremiah | Taylor | 12:05 |
5 | Cael | Neilson | 12:07 |
6 | Josiah | Cummins | 12:46 |
9 | Alex | Diaz | 12:53 |
11 | Griffin | Boehm | 13:53 |
12 | Graham | McCague | 14:01 |
13 | Erik | Dalrymple | 14:20 |
14 | Fred | Parmer | 14:28 |
15 | Max | Rios | 14:31 |
18 | Kyle | Flanagan | 15:53 |
GIRLS
Place | Name | School | Time |
2 | Claire | Thormeier | 14:25 |
4 | Lila | Brock | 14:33 |
6 | Lily | Pitman | 15:18 |
8 | Adalyn | Hake | 16:24 |
9 | Ella | Elkins | 16:26 |
10 | Karile | Green | 16:28 |